2026-05-25 - 2026-08-25

Overview

1 Active Pull Request
0 Active Issues
Excluding merges, 2 authors have pushed 72 commits to master and 86 commits to all branches. On master, 53 files have changed and there have been 6789 additions and 3656 deletions.

10 Releases published by 2 users

Published v5.4.3 v5.4.3 2026-08-17 13:54:03 -04:00

Published v5.4.2 v5.4.2 2026-08-17 09:24:24 -04:00

Published v5.4.1 v5.4.1 2026-08-17 08:16:26 -04:00

Published v5.4.0 v5.4.0 2026-07-23 16:17:43 -04:00

Published v5.3.12 v5.3.12 2026-07-09 20:44:00 -04:00

Published v5.3.11 v5.3.11 2026-06-26 11:39:24 -04:00

Published v5.3.10 v5.3.10 2026-06-06 08:33:18 -04:00

Published v5.3.9 v5.3.9 2026-05-31 20:58:59 -04:00

Published v5.3.8 v5.3.8 2026-05-30 15:06:47 -04:00

Published v5.3.7 2026-05-30 14:48:44 -04:00

1 Pull request merged by 1 user

Merged #1 hbc_mini.c: make it compile on NetBSD 2026-06-03 12:05:29 -04:00